| When | Sunday 22 September 2013 |
| Distance | 42.195km |
| Entry | Available from midday Tuesday 19 March, 2013 |
| Entry Fee | Click here >> [1] |
| Start Time | 7:25am (Wheelchair) 7:30am |
| Start Line Cut-off | 7:40am |
| Start Groups | Click here >> [2] |
| Course Information | Course map >> [3] Course cut-off & redirection points >> [5] |
Refreshment Stations | Powerade and GU gels will be available at selected drink stations along the course. A designated marathon only refreshment station will be located after the finish line. |
| Cut-off & Redirection Points | Overall cut-off time 5 hours 30 minutes >> [5] |
| Training Programs | TBC - will be available from May. |
| Pace Makers | To assist you in achieving your personal best, pace setters will be provided by Sydney Striders. Each Pace Maker will be holding a coloured flag and will wear an identifiable singlet which will have the pace time marked on the back. There will be a pacer for the following times; 3hrs, 3hrs 15mins, 3hrs 30mins, 3hrs 45mins, 4hrs, 4hrs 15mins & 4hrs 30mins. |
| Age Categories | 18-24; 25-29; 30-34; 35-39; 40-44; 45-49; 50-54; 55-59; 60-64; 65-69; 70-74; 75+*Must be 18 years or older to compete |
| Prize Money | Male & female prize money 1st - $10,000, 2nd - $5,000, 3rd - $2,000, 4th - $1,000 Wheelchair prize money 1st - $2,500, 2nd - $750, 3rd - $500 |
| Finisher Rewards | Finisher T-shirt and quality commemorative medal featuring an Australian Athletic Champion. |
| Championships | The Blackmores Sydney Marathon will host both the Australian Marathon Championships [9], NSW Marathon Championships and the University Championships. |
| Event Kit Collection | The ASICS Event Expo will be held at Lower Town Hall, George Street, Sydney from 18 - 21 Septmber (opening hours - TBC). All participants are required to attend the ASICS Event Expo to collect their event kit. |
| Clothing Transport | To transport your clothing from the start to finish you need to bring your plastic bag and unique clothing bag sticker provided in your event kit. |
| Integrated Transport Ticket | Simply show your chest bib to acess public transport on event day. Please contact the Transport info line 131 500 or visit www.sydneybuses.com.au [10] regarding early morning bus or train services. The start area is right outside Milson’s Point Station. |
| Accommodation | Get to the start as fresh as possible by staying at The Menzies Hotel, situated opposite Wynyard Station, and only one train stop from race start! Late check-out is included. Click here for more info >> [11] |
| Previous Results | Click here >> [12] |
